EquipmentLocator.com

Yoder & Frey May 9th Auction, Houston, TEXAS

51 Photos - Click To View All
Details
Model:
299D2
Est Hours:
2224
Notes
  • Enclosed Cab
  • Air Conditioner
  • Heater
  • Auxiliary Hydraulic Plumbing
  • XPS
  • High Flow Auxiliary Hydraulic Plumbing
  • Electrical Connection at Auxiliary Hydraulic Ports
  • Vertical Lift
  • Two Speed
  • 18" Track Belts
  • Electric Coupler
  • Ultra Low Sulfur Diesel
  • Requires Diesel Exhaust Fluid
  • Smooth Bucket with BOCE
  • AdditionalCategory: Skid Steers - Track
  • ROPS: Enclosed

2015 Caterpillar 299D2

Caterpillar Logo
Used
Skid Steer-Track
For Sale
$69,500.00 USD

Sales Contacts

Details
Model:
299D2
Est Hours:
2224
Notes
  • Enclosed Cab
  • Air Conditioner
  • Heater
  • Auxiliary Hydraulic Plumbing
  • XPS
  • High Flow Auxiliary Hydraulic Plumbing
  • Electrical Connection at Auxiliary Hydraulic Ports
  • Vertical Lift
  • Two Speed
  • 18" Track Belts
  • Electric Coupler
  • Ultra Low Sulfur Diesel
  • Requires Diesel Exhaust Fluid
  • Smooth Bucket with BOCE
  • AdditionalCategory: Skid Steers - Track
  • ROPS: Enclosed
View Seller Page

Mashburn Equipment, LLC

Address
PO Box 989
Ringgold, Georgia 30736
USA
DirectLine: 706-935-3485
Fax: 706-965-5100
Languages Spoken: English
Availability and price subject to change and/or prior sale. Specifications and equipment configuration is subject to change. Please consult a sales professional to ensure that website information is correct and up-to-date.
2015 Caterpillar 299D2 Image 1
2015 Caterpillar 299D2 Image 2
2015 Caterpillar 299D2 Image 3
2015 Caterpillar 299D2 Image 4
2015 Caterpillar 299D2 Image 5
2015 Caterpillar 299D2 Image 6
2015 Caterpillar 299D2 Image 7
2015 Caterpillar 299D2 Image 8
2015 Caterpillar 299D2 Image 9
2015 Caterpillar 299D2 Image 10
2015 Caterpillar 299D2 Image 11
2015 Caterpillar 299D2 Image 12
2015 Caterpillar 299D2 Image 13
2015 Caterpillar 299D2 Image 14
2015 Caterpillar 299D2 Image 15
2015 Caterpillar 299D2 Image 16
2015 Caterpillar 299D2 Image 17
2015 Caterpillar 299D2 Image 18
2015 Caterpillar 299D2 Image 19
2015 Caterpillar 299D2 Image 20
2015 Caterpillar 299D2 Image 21
2015 Caterpillar 299D2 Image 22
2015 Caterpillar 299D2 Image 23
2015 Caterpillar 299D2 Image 24
2015 Caterpillar 299D2 Image 25
2015 Caterpillar 299D2 Image 26
2015 Caterpillar 299D2 Image 27
2015 Caterpillar 299D2 Image 28
2015 Caterpillar 299D2 Image 29
2015 Caterpillar 299D2 Image 30
2015 Caterpillar 299D2 Image 31
2015 Caterpillar 299D2 Image 32
2015 Caterpillar 299D2 Image 33
2015 Caterpillar 299D2 Image 34
2015 Caterpillar 299D2 Image 35
2015 Caterpillar 299D2 Image 36
2015 Caterpillar 299D2 Image 37
2015 Caterpillar 299D2 Image 38
2015 Caterpillar 299D2 Image 39
2015 Caterpillar 299D2 Image 40
2015 Caterpillar 299D2 Image 41
2015 Caterpillar 299D2 Image 42
2015 Caterpillar 299D2 Image 43
2015 Caterpillar 299D2 Image 44
2015 Caterpillar 299D2 Image 45
2015 Caterpillar 299D2 Image 46
2015 Caterpillar 299D2 Image 47
2015 Caterpillar 299D2 Image 48
2015 Caterpillar 299D2 Image 49
2015 Caterpillar 299D2 Image 50
2015 Caterpillar 299D2 Image 51

Share

SMS
Email
Facebook
Twitter
Pinterest
reddit
Tumblr
WhatsApp
Blogger
More

Price Conversion

This is a courtesy price conversion. It may not be exact as the currency conversion rates change. When making a purchase, the original price in the native currency is implied.

Contact Dealer


Fields marked with an * (asterisk) are required.

Price Watch


Subscribe to be notified of price changes on this item.

Send us a message (optional)
Languages
North America
English Español Français
Latin America
English Español Português
Asia Pacific
English 中文